T8 Features
Hypercom ® T8 terminals are cost-effective, point-of-sale devices that combine a sensible user interface with high-performance communications.
The Hypercom T8 terminal reduces operating costs and improves service quality. Its 35 pre-programmed keys allow for single stroke, hot-key function activation for a wide range of draft capture, debit, and check verification transactions. The T8 also enables entry of alpha data with single keystrokes.
Faster dial access response times and reduced communication costs ensure lower operating costs with the T8.
Specifications
|
|
||
| Protocol | SDLC (Synchronous) and Asynchronous (VISA 1 and 2) | |
|---|---|---|
|
|
||
| Display | 2 x 20 Back-lit LCD | |
|
|
||
| Keyboard | 35 keys | |
|
|
||
| Memory | EPROM | 32K |
| RAM | 256K | |
|
|
||
| Card Reader | Tracks 1 and 2 simultaneous read (Track 3 optional) | |
|
|
||
| Communications Modem Bell 212A/103, CCITT V.22/V.21, 1200/300bps | ||
|
|
||
| Power | +24Vdc, 200mA | |
|
|
||
| Auxiliary Ports | PIN pad, RS422/RS485, RS232 optional | |
| Serial Printer | RS232 | |
| PIN pad | RS422 | |
| Parallel Printer | TTL | |
|
|
||
| Dimensions | 6.0 in x 6.75 in x 2.25 in/15.24 cm x 17.15 cm x 5.72 cm | |
|
|
||
| Weight | 1.3 lbs/0.49 kgs | |
|
|
||
| Memory/Clock | Back-up | 5-year lithium battery |
|
|
||
| Operating | Temperature | 0-45 C/32-113 F |
| Humidity | Max 85%, non-condensing | |
| ESD | Resistance 12,000V | |
|
|
||
| Reliability | Key Life | 350,000 operations |
| Card Reader | 400,000 reads | |
| MTBF | 95,000 hours | |
|
|
||
| Peripheral Compatibility | S7C, S7SC, S8, P8 printers, ICE ™ , Horizon VRP 2000, most common POS printers | |
© Hypercom Corporation. All Rights Reserved.
close this window (or click
here),
to return to the Merchant Supply Depot Stock List