Get efficient upgrading of authorization-only equipment
Ideal for Upgrades
The T7P is designed for upgrading authorization-only equipment and for merchants moving to data capture and debit applications.
It features an integrated modular impact or quiet thermal printer.
Reads All Card Formats
The T7P can read all types of credit, debit, check and charge cards and an external PIN pad can be attached for supporting cardholder entry of
PIN numbers. Dedicated function keys allow one-step operation of everyday processes.
Additional Benefits
Price/performance benefits of the T7P include savings on user training, reduced telephone line costs and shorter processing and settlement times. The T7P also accommodates new software applications demanded by the marketplace which can be remotely downloaded from a sophisticated Terminal Management System.
Specifications
|
|
||||
| Display | LCD | 2 lines x 20 characters | ||
|---|---|---|---|---|
| Backlight | 25,000 hours (calculated) | |||
|
|
||||
| Card reader | Magnetic stripe | Tracks 1, 2 standard; Track 3 optional | ||
| Reliability | 400,000 reads (calculated) | |||
|
|
||||
| Card option | IC card interface | ISO 7816, EMV-certified | ||
|
|
||||
| Keypad | Silicone rubber | 35 keys | ||
| Reliability | 350,000 operations (calculated) | |||
|
|
||||
| Comms | Modem | 2400 or 1200 bps; synchronous (SDLC) & asynchronous; 9600 bps optional | LAN | RS485 Hypercom LAN |
| PIN pad port | 2-wire or 4-wire, RS422 | |||
| Peripheral | S7C, S7SC, S8, P7E, ICE, HFT 105 | |||
|
|
||||
| Printer | Thermal Friction | |||
| Columns | 40 40 | |||
| Paper width | 2.26 in/57.5 mm 2.26 in/57.5 mm | |||
| Paper type | Single-ply 1, 2 or 3-ply | |||
| Reliability | 5 million lines (calc.) 1.35 million lines (calc.) | |||
|
|
||||
| Memory | RAM | Up to 1.0 MB | ||
| EPROM | 32 KB | |||
| RAM backup | 5-year battery | |||
|
|
||||
| Power | AC | 85-250V, 50/60 Hz | ||
| DC | 24V, 1A | |||
|
|
||||
| Environment | Temperature | 0-45 C/32-110 F | ||
| Humidity | Max 85%, non-condensing | |||
| ESD | 12,000 volts | |||
|
|
||||
| Footprint | Dimensions | 6.25 in x 11.5 in x 4.5 in / | 15.88 cm x 29.21 cm x 11.43 cm | |
|
|
||||
| Weight | Approximate | 1.98 lbs/0.74 kg | ||
|
|
||||
| Product lifecycle | Reliability | 100,000 hours (calculated), not including printer | ||
© Hypercom Corporation. All Rights Reserved.
close this window (or click
here),
to return to the Merchant Supply Depot Stock List