Get high performance transaction processing in compact terminal and printer
Space-Saving High Performance
The Hypercom® T77 compact, high-performance terminal supports a wide range of applications including credit, debit and stored-value cards, as well as check and proprietary card processing. It is ideal for retail environments requiring very fast transaction times, for upgrading existing authorization-only equipment or for merchants moving to debit applications.
Multiple Printer Options
The integrated, high-speed printer on the T77 is available in thermal, sprocket or friction types. All modules are easily replaceable and eliminate reliability problems. The sprocket printer option allows the T77 to print transaction-specific information inside preprinted, multi-part retail vouchers for high-quality, professional cardholder receipts.
Additional Benefits
Specific price/performance benefits of the T77 include savings on user training, reduced telephone line costs, shorter processing and shorter settlement times. It features a broad range of telecommunications, display, keypad, card reader and system connectivity options that enable it to meet the demands of a sophisticated, ever-changing marketplace.
Specifications
|
|
|||||
| Display | LCD | 2 lines x 20 characters | |||
|---|---|---|---|---|---|
| Backlight | 25,000 hours (calculated) | ||||
|
|
|||||
| Card reader | Magnetic stripe | Tracks 1, 2 standard; Track 3 and JIS II optional | |||
| Reliability | 900,000 reads (calculated) | ||||
|
|
|||||
| Keypad | Silicone rubber | 35 keys | |||
| Reliability | 450,000 operations (calculated) | ||||
|
|
|||||
| Comms | Modem | 2400 or 1200 bps; synchronous (SDLC) & asynchronous (Visa I & II); 9600 bps optional | |||
| LAN | RS485 Hypercom LAN | ||||
| PIN pad port | 2-wire or 4-wire, RS422 | ||||
| Peripheral | S7C, S7SC, S8, P7E, ICE, HFT 105 | ||||
|
|
|||||
| Printer | T77-T | T77-F | T77-S | ||
| Type | Thermal | Friction | Sprocket | ||
| Columns | 48 | 40 | 23 | ||
| Paper width | 3.15 in/80 mm | 3.0 in/76.19mm | 3.0 in/76.19mm | ||
| Paper type | Multi-ply | 1, 2, 3-ply | 1, 2, 3-ply | ||
| Reliability (calc.) | 5 million lines | 2 million lines | 2 million lines | ||
|
|
|||||
| Memory | RAM | Up to 1.0 MB | |||
| EPROM | 32 KB | ||||
| RAM backup | 5-year battery | ||||
|
|
|||||
| Power | AC | 85-250V, 50/60 Hz | |||
| DC | 24V, 1A | ||||
|
|
|||||
| Environment | Temperature | 0-45 C/32-110 F | |||
| Humidity | Max 85%, non-condensing | ||||
| ESD | 12,000 volts | ||||
|
|
|||||
| Footprint | Dimensions | 9.25 in x 6.75 in x 4.25 in / 23.49 cm x 17.15 cm x 10.79 cm | |||
|
|
|||||
| Weight | Approximate | 3.65 lbs/1.36 kg | |||
|
|
|||||
| Product lifecycle | Reliability | 100,000 hours (calculated), not including printer | |||
© Hypercom Corporation. All Rights Reserved.
close this window (or click
here),
to return to the Merchant Supply Depot Stock List