Get optimum security in a handheld PIN pad:
PIN Pad Security Essential
PIN pads provide an extra layer of security against card fraud. In fact,
they’re so effective that regulatory bodies in the United Kingdom will require
their use with all POS terminals beginning 01 January 2005.
Hypercom® S8 PIN Pads deliver cost-effective, full-feature debit transaction support and connect easily with all Hypercom terminals, electronic cash registers (ECRs) or third-party POS systems using a Hypercom adapter. Multiple S8 PIN Pads can be connected to a LAN using a Hypercom LAN controller or Network Access Controller (NAC).
Dependability and Security
Hypercom S8 PIN Pads also have a wide range of hardware and software features that ensure dependable encryption and PIN security. Whether used for stand-alone terminal support, integrated ECR support or stand-beside LAN terminal support, S8 PIN Pads are fully reliable and highly secure for all debit transactions. They have impact-resistant construction and are compatible with all Hypercom terminals.
Specifications
|
|
||
| Display | LCD | 2 lines x 16 characters |
|---|---|---|
|
|
||
| Keypad | Embossed membrane | 16 keys, water-resistant 10 numeric, 4 function, 2 control |
|
|
||
| Comms | Asynchronous | 4-wire, RS422, 9600-2400 bps |
|
|
||
| Power | DC | 12V, 1A |
|
|
||
| Security | Physical | Intrusion detector, keyboard integrated with main PCB |
| Software | Mask program, hard keys and passwords loaded from controlling bank in secure PC environment | |
|
|
||
| PIN Encryption | DES | PIN ANSI X9.8, MAC ANSI 9.9 |
| Key management | 12 master/session keys & 1 DUKPT | |
|
|
||
| Environment | Temperature | 0-45 C/32-115 F |
| Humidity | Max 95%, non-condensing | |
| ESD | 12,000 volts | |
|
|
||
| Footprint | Dimensions | 6.1 in x 3.37 in x 1.0 in/15.49 cm x 8.56 cm x 2.54 cm |
|
|
||
| Weight | 0.46 lbs/0.17 kg | |
|
|
||
| Product lifecycle | Reliability | 1,500,000 cycles (calculated) |
© Hypercom Corporation. All Rights Reserved.